Loading... Please wait...imageRUNNER 1022iF Photocopiers A3 Colour Canon Copier price cost Canon Retailers and Manufacturers in Mumbai, Pune, Bangalore, Ahmedabad, Navi Mumbai and Thane in India.
|
|
| Imaging System | Indirect Electrostatic Transfer System | |
| Developing System | Dry Mono-component Toner Projection | |
| Fixing System | RAPID Fusing System | |
| Network Interface Connection | ||
| Standard | USB 2.0 | |
| Optional | Ethernet (10/100Base-TX/10Base-T) | |
| Max. Original Size | LGL | |
| Copy Sizes | ||
| Cassette | A4, LGL, LTR | |
| Bypass | A5-A4, LGL, LTR, Envelopes | |
| Image Server Memory | 256MB (Standard) | |
| Max. Copy Reservation | No Limit (Up to Memory Capacity) | |
| Resolution | ||
| Scan | 600 x 600dpi | |
| Copy | 1200 interpolated dpi x 600dpi | |
| 1200 interpolated dpi x 600dpi | ||
| Halftone | 256 Gradations of Gray | |
| Duplex Automatic Document Feeder | 50-sheets (80gsm) | |
| Paper Capacity | Paper Cassette: | 1 x 500-sheets |
| Stack Bypass: | 1 x 100-sheets | |
| Paper Cassette (Optional): | 1 x 500-sheets | |
| Acceptable Paper Weight | ||
| Cassette | 64-90gsm | |
| Bypass | 56-128gsm | |
| Magnification | 50% to 200% (In 1% increments) | |
| Multiple Copy Speed | 22ppm | |
| First Copy Output Time | Platen glass: | Approx. 8.0seconds or less |
| ADF: | Approx. 12.0seconds or less | |
| Warm-up Time | Approx. 16seconds or less | |
| Multiple Copies | 1 to 99 | |
| Color Scanning Function | ||
| Network Protocol | TCP/IP (LPD/RAW/Port 9100) | |
| Scanner Size | Up to LGL (via Platen and DADF) | |
| Scanner Type | CIS | |
| Colour Mode | Colour, Black and White | |
| Compatibility | TWAIN, WIA | |
| Fax Function | ||
| Modern Speed | 33.6Kbps | |
| Transmission | Approx. 3seconds/pages | |
| Applicable line | Public Switched Telephone Network (PSTN) | |
| Send Function | ||
| Destinations | E-mail/Internet Fax (SMTP), PC (SMB, FTP) | |
| Address book | Email/SMB: | TIFF (B&W), PDF (B&W), JPEG(Colour), PDF(Compact) (Colour) |
| I-Fax: | TIFF (MH) | |
| File Format | Public Switched Telephone Network (PSTN) | |
| Dimensions (W x D x H) | 520 x 457 x 453mm | |
| Weight | 24.1kg | |
| Power Source | 220-240V, 50/60Hz | |
| Power Consumption | Approx. 954 (Max.) | |
| Drum | Approx. 26,900 Copies (A4) | |
| Toners (at 6% image coverage) | 8,400 Copies (A4) | |
| Specifications are subjected to change without notice. | |