Loading... Please wait...
imagePRESS C6010 canon prices, reviews, buy, cost and compare with dealers, suppliers, vendors, wholesalers, retailers, traders, resellers and distributors in Mumbai, Pune, Bangalore, Bengaluru, Ahmedabad, Navi Mumbai and Thane in all India. andheri, vt, fort, nariman point, lower parel, worli, bkc, kalina,cst, malad, new mumbai, thane, vashi
imagePRESS C6010 canon prices in all IndiaimagePRESS C6010 canon rent hire repair sales and repairs serviceimagePRESS C6010 canon reviewsimagePRESS C6010 canon compare india comparisonimagePRESS C6010 canon costimagePRESS C6010 canon buyimagePRESS C6010 canon MaharashtraimagePRESS C6010 canon Gujrat, GujaratimagePRESS C6010 canon KarnatakaimagePRESS C6010 canon IndiaimagePRESS C6010 canon sales
imagePRESS C6010 canon prices, buy, cost dealers in Ahmednagar, Akola, Amravati, Aurangabad, Beed, Bhandara, Buldhana, Chandrapur, Dhule, Gadchiroli, Gondia, Hingoli, Jalgaon, Jalna, Kolhapur, Latur, Nagpur, Nanded, Nandurbar, Nashik, Osmanabad, Parbhani, Raigad, Ratnagiri, Sangli, Satara, Sindhudurg, Solapur, Wardha, Washim and Yavatmal.
imagePRESS C6010 canon prices, buy, cost dealers in Ahmedabad, Amreli, Anand, Banaskantha, Bharuch, Bhavnagar, Dahod, Dang, Gandhinagar, Jamnagar, Junagadh, Kheda, Kachchh, Kutch, Mehsana, Narmada, Navsari, Panchmahal, Patan, Porbandar, Rajkot, Sabarkantha, Surat, Surendranagar, Tapi, Vadodara and Valsad.
imagePRESS C6010 canon prices, buy, cost dealers in Chikballapur, Chitradurga, Davanagere, Kolar, Ramanagara, Shimoga, Tumkur, Bagalkot, Belgaum, Bijapur, Dharwad, Gadag, Haveri, Uttara Kannada, Bellary, Bidar, Gulbarga, Koppal, Raichur, Yadgir, Chamarajanagar, Chikmagalur, Dakshina Kannada, Hassan, Kodagu, Mandya, Mysore and Udupi.
| Resolution | 1200 x 1200dpi (8 bits) | |||||||||||||||||||||||||||||||||||||||||
| Number of Tones | 256 per colour | |||||||||||||||||||||||||||||||||||||||||
| Paper Size | 13" x 19.2", SRA3, 12" x 18", 11" x 17", LGL, LTR, LTRR, EXEC, Irregular Size (182 x 182mm to 330.2 x 487.7mm) |
|||||||||||||||||||||||||||||||||||||||||
| Paper Weight | 60 to 325g/m² | |||||||||||||||||||||||||||||||||||||||||
| Paper Type | Thin, Plain, Heavy, Recycled, Colour, Pre-punched, Bond Paper, Transparency, Labels, Tab Paper, Coated, Texture Paper, Vellum | |||||||||||||||||||||||||||||||||||||||||
| Print Speed |
|
|||||||||||||||||||||||||||||||||||||||||
| Standard Paper Capacity | 1,000 sheets x 2 Paper Cassettes (60 to 325g/m2) | |||||||||||||||||||||||||||||||||||||||||
| Power Source | 1-phase 208V 30A (Require 15A) | |||||||||||||||||||||||||||||||||||||||||
| Maximum Power Consumption | Less than 6,000W | |||||||||||||||||||||||||||||||||||||||||
| Temperature | 20 to 27°C | |||||||||||||||||||||||||||||||||||||||||
| Humidity | 30 to 70% (RH) | |||||||||||||||||||||||||||||||||||||||||
| Punch Unit-BB1 (2/3H) / BC1 (2/4H FR) / BD1 (4H S) | ||||||||||||||||||||||||||||||||||||||||||
| Paper Size | Punch Unit-BB1 | 2 hole registration: LGL, LTR-R, Legal, A4R 3 hole registration: 11" x 17", LTR / A4, EXEC |
||||||||||||||||||||||||||||||||||||||||
| Punch Unit-BC1 | 2 hole registration: LTR, 11" x 17", A3, A4 4 hole registration, FR: LTR, 11" x 17", A3, A4 |
|||||||||||||||||||||||||||||||||||||||||
| Punch Unit-BD1 | 4 hole registration, SE: LTR, 11" x 17", A3, A4 | |||||||||||||||||||||||||||||||||||||||||
| Paper Weight | 60 to 200g/m2 | |||||||||||||||||||||||||||||||||||||||||
| Paper Type | Thin, Plain, Heavy, Recycled, Colour, Bond Paper, Tab Paper, Coated, Texture Paper, Vellum | |||||||||||||||||||||||||||||||||||||||||
| Duplexing Automatic Document Feeder (DADF-R1) | ||||||||||||||||||||||||||||||||||||||||||
| Tray Capacity | 100 sheets (80g/m2) | |||||||||||||||||||||||||||||||||||||||||
| Scanning Speed | 80 sheets per minute (A4 / Letter) | |||||||||||||||||||||||||||||||||||||||||
| Paper Size | 11" x 17", Legal, Letter, Letter-R, Statement, (A3, A4, A4R, B4, B5, B5R) | |||||||||||||||||||||||||||||||||||||||||
| Stack Bypass-A1 | ||||||||||||||||||||||||||||||||||||||||||
| Paper Size | 13" x 19.2", SRA3, 12" x 18", 11" x 17", Legal, Letter, Letter-R, Statement, (A3, A4, A4R, A5, A5R, B4, B5, B5R), Irregular size |
|||||||||||||||||||||||||||||||||||||||||
| Paper Weight | 64 to 256g/m2 | |||||||||||||||||||||||||||||||||||||||||
| Paper Capacity | 100 sheets (80g/m2) | |||||||||||||||||||||||||||||||||||||||||
| Finisher-AJ1 | ||||||||||||||||||||||||||||||||||||||||||
| Number of Trays | 2 | |||||||||||||||||||||||||||||||||||||||||
| Tray Capacity | Tray A | 3,000 sheets (80g/m²) | ||||||||||||||||||||||||||||||||||||||||
| Tray B | 2,000 sheets (80g/m²) | |||||||||||||||||||||||||||||||||||||||||
| Paper Weight | 60 to 325g/m2 | |||||||||||||||||||||||||||||||||||||||||
| Paper Size | LTR / A4R, LGL / B4, 11" x 17" / A3, 450 x 320mm (SRA3), 12" x 18" / 305 x 457mm, 13" x 19.2" |
|||||||||||||||||||||||||||||||||||||||||
| Maximum Stapling Capacity | 100 sheets (80g/m2) | |||||||||||||||||||||||||||||||||||||||||
| Staple Position | Corner, Double Stapling | |||||||||||||||||||||||||||||||||||||||||
| Finisher-AJ2 | ||||||||||||||||||||||||||||||||||||||||||
| Number of Trays | 3 | |||||||||||||||||||||||||||||||||||||||||
| Tray Capacity | Tray A | 3,000 sheets (80g/m²) | ||||||||||||||||||||||||||||||||||||||||
| Tray B | 2,000 sheets (80g/m²) | |||||||||||||||||||||||||||||||||||||||||
| Lower Tray (Tray C) | Unlimited | |||||||||||||||||||||||||||||||||||||||||
| Paper Weight | 60 to 325g/m2 | |||||||||||||||||||||||||||||||||||||||||
| Paper Size | LTR / A4R, LGL / B4, 11" x 17" / A3, 450 x 320mm (SRA3), 12" x 18" / 305 x 457mm, 13" x 19.2" |
|||||||||||||||||||||||||||||||||||||||||
| Staple Position | Corner, Double Stapling & Saddle Stitching | |||||||||||||||||||||||||||||||||||||||||
| Maximum Stapling Capacity | Corner, Double Stapling | 100 sheets (80g/m²) | ||||||||||||||||||||||||||||||||||||||||
| Saddle Stitching | 20 sheets (80g/m²) | |||||||||||||||||||||||||||||||||||||||||
| Type of Staple | Corner, Double Stapling, Saddle Stitching | |||||||||||||||||||||||||||||||||||||||||
| High Capacity Stacker-C1 (Primary & Secondary) | ||||||||||||||||||||||||||||||||||||||||||
| Tray | Output tray | |||||||||||||||||||||||||||||||||||||||||
| Stacking system | Stacker tray (flattening and elevating) | |||||||||||||||||||||||||||||||||||||||||
| Stacking orientation | Stacked in the same way as output from the connected device | |||||||||||||||||||||||||||||||||||||||||
| Paper Size | Output Tray | 13" x 19.2", 12" x 18", 11" x 17", LGL, LTR, LTRR, STMTR (304.8 x 457.2mm, 320 x 450mm, 330.2 x 482.6mm, A3, B4, A4, A4R, A5R, B5, B5R) | ||||||||||||||||||||||||||||||||||||||||
| Stack Tray | 13" x 19.2", 12" x 18", 11" x 17", LGL, LTR, LTRR, 320 x 450mm, 330.2 x 482.6mm, A3, A4, B4, B5 | |||||||||||||||||||||||||||||||||||||||||
| Paper Weight | 60 to 325g/m2 | |||||||||||||||||||||||||||||||||||||||||
| Number of Pin | 1 | |||||||||||||||||||||||||||||||||||||||||
| Mode | Offset stacking for plots Non-offset stacking Stacking onto the output tray |
|||||||||||||||||||||||||||||||||||||||||
| Stacking Capacity | Output Tray | 1,000 sheets (80g/m²) | ||||||||||||||||||||||||||||||||||||||||
| Stack Tray | 5,000 sheets (80g/m²) | |||||||||||||||||||||||||||||||||||||||||
| Booklet Trimmer-D1 | ||||||||||||||||||||||||||||||||||||||||||
| Margin Trimming | Open-End Only | |||||||||||||||||||||||||||||||||||||||||
| Trim Thickness | 20 sheets (80g/m2) | |||||||||||||||||||||||||||||||||||||||||
| Waste Tray Capacity | 1,500 sheets of Trimmed Strip | |||||||||||||||||||||||||||||||||||||||||
| Acceptable Paper Weight | 60 to 300g/m2 | |||||||||||||||||||||||||||||||||||||||||
| Stacking Capacity | 30 booklets (Letter / A4, 40 pages, 80g/m2), an equivalence of duplexed 2,400 pages | |||||||||||||||||||||||||||||||||||||||||
| Perfect Binder-B1 (Requires Document Insertion Unit-C1) | ||||||||||||||||||||||||||||||||||||||||||
| Paper Weight | Cover | 90 to 300g/m² | ||||||||||||||||||||||||||||||||||||||||
| Body | 60 to 163g/m² | |||||||||||||||||||||||||||||||||||||||||
| Paper Size | Cover | 13" x 19.2", SRA3, 12" x 18", A3, 11" x 17", B4 | ||||||||||||||||||||||||||||||||||||||||
| Body | SRA4 (225 x 320mm), LTR, A4, B5 | |||||||||||||||||||||||||||||||||||||||||
| Cutting Method |
|
|||||||||||||||||||||||||||||||||||||||||
| Binding Method | Perfect Binding | |||||||||||||||||||||||||||||||||||||||||
| Trimming Method | Stack rotation 3-direction or 1-direction. No trimming is possible | |||||||||||||||||||||||||||||||||||||||||
| Booklet size (after 3-direction trim) | Width: | 8" to 11 11/16" (203 to 297mm) | ||||||||||||||||||||||||||||||||||||||||
| Length: | 5 ½" to 8 ½" (138 to 216mm) | |||||||||||||||||||||||||||||||||||||||||
| Trimming range | Top / Bottom: | 9/16" to 3 1/16" (13 to 79mm) | ||||||||||||||||||||||||||||||||||||||||
| Foredge: | 5/16" to 1 15/16" (6.5 to 49.5mm) | |||||||||||||||||||||||||||||||||||||||||
| Body pages / Slip sheets | Number of sheets | 64 to 80g/m2: 10 to 200 sheets: Thickness 25mm or less 81 to 105g/m2: 10 to 150 sheets: Thickness 25mm or less 106 to 163g/m2: 1 to 10 sheets: Slip sheets only |
||||||||||||||||||||||||||||||||||||||||
| Sizes | Width: 257 to 320mm Length: 182 to 228.6mm, LTR, A4, B5, SRA4, 225 to 320mm |
|||||||||||||||||||||||||||||||||||||||||
| Paper Weight | 60 to 163g/m2 | |||||||||||||||||||||||||||||||||||||||||
| Covers | Number of Sheets | 1 sheet | ||||||||||||||||||||||||||||||||||||||||
| Sizes | Width: 257 to 330.2mm Length: 364 to 487.7mm, SRA3, 225 to 450mm, A3, 11" x 17", B4 |
|||||||||||||||||||||||||||||||||||||||||
| Paper Weight | 91 to 300g/m² | |||||||||||||||||||||||||||||||||||||||||
| Glue Capacity | 380gm, enough for approximately 135 booklets when binding 100 pages booklets of A4 64g/m2 paper | |||||||||||||||||||||||||||||||||||||||||
| Document Insertion Unit-C1 | ||||||||||||||||||||||||||||||||||||||||||
| Number of Trays | 2 | |||||||||||||||||||||||||||||||||||||||||
| Capacity | Upper Tray | 200 sheets | ||||||||||||||||||||||||||||||||||||||||
| Lower Tray | 200 sheets | |||||||||||||||||||||||||||||||||||||||||
| Acceptable Paper Weight | 60 to 300g/m2 | |||||||||||||||||||||||||||||||||||||||||
| Acceptable Paper Size | Upper Tray | LTR, LTRR, A4, A4R, B5, B5R | ||||||||||||||||||||||||||||||||||||||||
| Lower Tray | 13" x 19.2", 11" x 17", 12" x 18", LGL, LTR, LTRR, 450 x 320mm (SRA3), A3, B4, A4, A4R, B5, B5R | |||||||||||||||||||||||||||||||||||||||||
| Tab Feeding Attachment-C1 | ||||||||||||||||||||||||||||||||||||||||||
| Paper Size | LTR / A4 | |||||||||||||||||||||||||||||||||||||||||
| Paper Capacity | 300 to 400 sheets (100g/m2) or 45mm in height | |||||||||||||||||||||||||||||||||||||||||
| Paper Holder Size | 270mm | |||||||||||||||||||||||||||||||||||||||||
| Professional Paper Deck-A1 | ||||||||||||||||||||||||||||||||||||||||||
| Pickup Method | Air Separation | |||||||||||||||||||||||||||||||||||||||||
| Paper Cassette | Upper | 1000 sheets (80g/m²) | ||||||||||||||||||||||||||||||||||||||||
| Middle | 1000 sheets (80g/m²) | |||||||||||||||||||||||||||||||||||||||||
| Lower | 2000 sheets (80g/m²) | |||||||||||||||||||||||||||||||||||||||||
| Paper Type | Thin paper (60 to 79g/m2), Plain paper (80 to 105g/m2), Recycled paper (60 to 256g/m2), Coloured paper (64 to 79g/m2), Thick paper (106 to 325g/m2), 1-side coated paper (80 to 325g/m2), 2-side coated paper (80 to 325g/m2), Transparency / film, Labeled paper, Postcard, Embossed paper, (80 to 300g/m2), Vellum paper (80 to 128g/m2), Bond paper, Punched paper (64 to 105g/m2), Index paper (151 to 209g/m2) |
|||||||||||||||||||||||||||||||||||||||||
| Feeding Speed | 70ipm | |||||||||||||||||||||||||||||||||||||||||
| Feeding Detection | Primary POD | Yes | ||||||||||||||||||||||||||||||||||||||||
| Secondary POD | No | |||||||||||||||||||||||||||||||||||||||||
| imagePRESS C6010 Server | ||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||
| Basic Configuration |
|
|||||||||||||||||||||||||||||||||||||||||
| Notes: Graphic Art Feature Set V2.0 - TIFF-to-IT Converter (for Hot Folders), Paper Simulation, Software Calibration Graphic Arts Package, Premium Edition V2.0 - Auto Trapping (Advanced type), Spot-On Version 2, Hot Folders Plug-in, Halftone simulation, White Spot Correction Function for "Paper Simulation", Progressive, Control Bar, ImageViewer 1.5, Postflight, Preflight |
||||||||||||||||||||||||||||||||||||||||||