Loading... Please wait...XGA (1024 x 768) 1080p - Contrast Ratio 3700:1 - Standard Mode Brightness 2700 lm - Normal Mode Lamp Life 5000 Hour - Weight (Approximate) 2.20 kg
| Projection Method | Ceiling Front Rear |
|---|---|
| 3D Ready | Yes |
| Platform Support | PC Mac |
| Minimum Lens Aperture | F/2.41 |
|---|---|
| Maximum Lens Aperture | F/2.55 |
| Zoom Type | Digital Zoom Manual Zoom |
| Manual Zoom Factor | 1.1x |
| Digital Zoom Factor | 2x |
| Lamp Type | OSRAM |
|---|---|
| Lamp Power | 180 W |
| Normal Mode Lamp Life | 5000 Hour |
| Economy Mode Lamp Life | 6000 Hour |
| Standard Mode Brightness | 2700 lm |
|---|---|
| Low Mode Brightness | 2160 lm |
| Colour Support | 1.07 Billion Colors (30-bit) |
| Native Resolution | 1024 x 768 |
| Graphic Mode | XGA |
| Maximum Resolution | 1600 x 1200 |
| Minimum Projection Distance | 1 m |
| Maximum Projection Distance | 11.90 m |
| Diagonal Image Size | 762 cm (300") |
| Native Aspect Ratio | 4:3 |
| Compatible Aspect Ratio | 16:9 |
| Contrast Ratio | 3700:1 |
| Uniformity | 85% |
| Vertical Keystone Correction | -40°/+40° |
| Maximum Vertical Sync | 120 Hz |
| Maximum Horizontal Sync | 100 kHz |
| Video Signal Format | SECAM NTSC PAL |
|---|---|
| Video Signal Standard | HDTV |
| Scan Format | 1080p |
| Number of Speakers | 1 |
|---|---|
| Speaker Output Power | 2 W |
| Speaker Output Mode | Mono |
| Input Voltage | 110 V AC 220 V AC |
|---|
| Weight (Approximate) | 2.20 kg |
|---|
| Package Contents |
|
|---|
| Warranty | All of Acer projectors support a two year carry-in warranty, five years warranty for the DMD chip and 90 days warranty for the lamp. |
|---|