Loading... Please wait...SVGA (800 x 600) 1080p - Contrast Ratio 4500:1 - Standard Mode Brightness 2500 lm - Normal Mode Lamp Life 4500 Hour - Weight (Approximate) 2.60 kg - VGA x 2 - Monitor out - Mouse control remote function - 2 watts built in speaker
| Projection Method | Ceiling Front Rear |
|---|---|
| 3D Ready | Yes |
| Platform Support | Mac PC |
| Minimum Lens Aperture | F/2.56 |
|---|---|
| Maximum Lens Aperture | F/2.8 |
| Zoom Type | Manual Zoom Digital Zoom |
| Manual Zoom Factor | 1.1x |
| Digital Zoom Factor | 2x |
| Lamp Type | UHP |
|---|---|
| Lamp Power | 190 W |
| Normal Mode Lamp Life | 4500 Hour |
| Economy Mode Lamp Life | 6000 Hour |
| Standard Mode Brightness | 2500 lm |
|---|---|
| Low Mode Brightness | 2000 lm |
| Colour Support | 1.07 Billion Colors (30-bit) |
| Native Resolution | 800 x 600 |
| Graphic Mode | SVGA |
| Maximum Resolution | 1600 x 1200 |
| Minimum Projection Distance | 1.19 m |
| Maximum Projection Distance | 11.34 m |
| Diagonal Image Size | 762 cm (300") |
| Native Aspect Ratio | 4:3 |
| Compatible Aspect Ratio | 16:9 |
| Zoom Ratio | 1.1:1 |
| Contrast Ratio | 4500:1 |
| Uniformity | 85% |
| Vertical Keystone Correction | -40°/+40° |
| Maximum Vertical Sync | 120 Hz |
| Maximum Horizontal Sync | 100 kHz |
| Video Signal Format | SECAM NTSC PAL |
|---|---|
| Video Signal Standard | HDTV |
| Scan Format | 1080p |
| Input Voltage | 220 V AC 110 V AC |
|---|
| Weight (Approximate) | 2.60 kg |
|---|
| Package Contents |
|
|---|
| Warranty | All of Acer projectors support a two year carry-in warranty, five years warranty for the DMD chip and 90 days warranty for the lamp. |
|---|