Loading... Please wait...XGA (1024 x 768) 1080p - Contrast Ratio 4500:1 - Standard Mode Brightness 3000 lm - Normal Mode Lamp Life 3500 Hour - Weight (Approximate) 3.50 kg - 77"@95cm (0.61:1
| Projection Method | Front Ceiling Rear |
|---|---|
| 3D Ready | Yes |
| Platform Support | Mac PC |
| Maximum Lens Aperture | F/2.6 |
|---|---|
| Zoom Type | Digital Zoom |
| Digital Zoom Factor | 2x |
| Lamp Type | UHP |
|---|---|
| Lamp Power | 230 W |
| Normal Mode Lamp Life | 3500 Hour |
| Economy Mode Lamp Life | 5000 Hour |
| Standard Mode Brightness | 3000 lm |
|---|---|
| Low Mode Brightness | 2400 lm |
| Colour Support | 1.07 Billion Colors (30-bit) |
| Native Resolution | 1024 x 768 |
| Graphic Mode | XGA |
| Maximum Resolution | 1600 x 1200 |
| Minimum Projection Distance | 500 mm |
| Maximum Projection Distance | 3.70 m |
| Diagonal Image Size | 762 cm (300") |
| Native Aspect Ratio | 4:3 |
| Compatible Aspect Ratio | 16:9 |
| Contrast Ratio | 4500:1 |
| Uniformity | 90% |
| Vertical Keystone Correction | -40°/+40° |
| Maximum Vertical Sync | 120 Hz |
| Maximum Horizontal Sync | 100 kHz |
| Video Signal Format | SECAM NTSC PAL |
|---|---|
| Video Signal Standard | HDTV |
| Scan Format | 1080p |
| Number of Speakers | 2 |
|---|---|
| Speaker Output Power | 5 W |
| Speaker Output Mode | Stereo |
| Input Voltage | 110 V AC 220 V AC |
|---|
| Weight (Approximate) | 3.50 kg |
|---|
| Package Contents |
|
|---|
| Warranty | All of Acer projectors support a two year carry-in warranty, five years warranty for the DMD chip and 90 days warranty for the lamp. |
|---|