Loading... Please wait...| Projection Method | Rear Ceiling Front |
|---|---|
| Platform Support | IBM Mac PC |
| Zoom Type | Digital Zoom |
|---|---|
| Digital Zoom Factor | 8x |
| Lamp Type | OSRAM |
|---|---|
| Lamp Power | 180 W |
| Normal Mode Lamp Life | 2000 Hour |
| Economy Mode Lamp Life | 2500 Hour |
| Standard Mode Brightness | 4100 lm |
|---|---|
| Low Mode Brightness | 3280 lm |
| Colour Support | 1.07 Billion Colors (30-bit) |
| Native Resolution | 1024 x 768 |
| Graphic Mode | XGA |
| Maximum Resolution | 1600 x 1200 |
| Minimum Projection Distance | 1 m |
| Maximum Projection Distance | 9.40 m |
| Diagonal Image Size | 762 cm (300") |
| Native Aspect Ratio | 4:3 |
| Compatible Aspect Ratio | 16:9 |
| Contrast Ratio | 3200:1 |
| Vertical Keystone Correction | -40°/+40° |
| Horizontal Keystone Correction | -15°/+15° |
| Maximum Vertical Sync | 85 Hz |
| Maximum Horizontal Sync | 100 kHz |
| Video Signal Format | SECAM NTSC PAL |
|---|---|
| Video Signal Standard | HDTV |
| Scan Format | 1080p |
| Number of Speakers | 2 |
|---|---|
| Speaker Output Power | 3 W |
| Speaker Output Mode | Stereo |
| Weight (Approximate) | 7.48 kg |
|---|
| Package Contents |
|
|---|
| Warranty | All of Acer projectors support a two year carry-in warranty, five years warranty for the DMD chip and 90 days warranty for the lamp. |
|---|