Loading... Please wait...XGA (1024 x 768) 1080p - Contrast Ratio 4500:1 - Standard Mode Brightness 4000 lm - Normal Mode Lamp Life 2000 Hour - Weight (Approximate) 3.30 kg
| Projection Method | Ceiling Front Rear |
|---|---|
| 3D Ready | Yes |
| Platform Support | PC Mac |
| Minimum Lens Aperture | F/2.59 |
|---|---|
| Maximum Lens Aperture | F/2.87 |
| Zoom Type | Digital Zoom Manual Zoom |
| Manual Zoom Factor | 1.3x |
| Digital Zoom Factor | 2x |
| Lamp Type | UHP |
|---|---|
| Lamp Power | 300 W |
| Normal Mode Lamp Life | 2000 Hour |
| Economy Mode Lamp Life | 2500 Hour |
| Standard Mode Brightness | 4000 lm |
|---|---|
| Low Mode Brightness | 3200 lm |
| Colour Support | 1.07 Billion Colors (30-bit) |
| Native Resolution | 1024 x 768 |
| Graphic Mode | XGA |
| Maximum Resolution | 1600 x 1200 |
| Minimum Projection Distance | 1.20 m |
| Maximum Projection Distance | 9.20 m |
| Diagonal Image Size | 762 cm (300") |
| Native Aspect Ratio | 4:3 |
| Compatible Aspect Ratio | 16:9 |
| Contrast Ratio | 4500:1 |
| Uniformity | 90% |
| Vertical Keystone Correction | -40°/+40° |
| Maximum Vertical Sync | 120 Hz |
| Maximum Horizontal Sync | 100 kHz |
| Video Signal Format | SECAM NTSC PAL |
|---|---|
| Video Signal Standard | HDTV |
| Scan Format | 1080p |
| Number of Speakers | 2 |
|---|---|
| Speaker Output Power | 5 W |
| Speaker Output Mode | Stereo |
| Input Voltage | 110 V AC 220 V AC |
|---|
| Weight (Approximate) | 3.30 kg |
|---|
| Package Contents |
|
|---|
| Warranty | All of Acer projectors support a two year carry-in warranty, five years warranty for the DMD chip and 90 days warranty for the lamp. |
|---|